How to check Emirates id card fines? In the UAE, exceeding the speed limit or other options such as forgetting to pay for parking is a mistake that can cost you dearly in fines. In the United Arab Emirates, security is a very important matter, it ensures that its drivers and its inhabitants live together in peace and harmony.
If you have any penalties for driving badly, in this article we show how to check Emirates ID fines? and how you can pay them.
Contents
- 1 What fines I can have on my Emirates ID?
- 2 Information for violation ' + violation + ':
- 3 How To Emirates Id Tracking and Paying Traffic Fines in Abu Dhabi?
- 4 How to check individual Dubai police fines?
- 5 Understanding how to check id fine & pay associated with the Emirates Identity Card – How to pay fines?
- 6 Essential Costs for ID Replacement in the UAE
- 7 List of Rules and Procedures Fine Check UAE
What fines I can have on my Emirates ID?
In addition to serving as an identification document, the ID can receive fines for doing things, prohibited or sanctionable. There are several types of fines and penalties related to the use of an Emirates ID. The most common penalties when you uae fine check online include:
- Late Renewal/Registration: If you do not renew or register your Emirates ID card within 30 days after its expiry, you will be fined 200 dirhams (AED).
- Damaged Card: You will be fined 200 dirhams (AED) if your Emirates ID card is found to be damaged, altered or replaced with another one.
- Lost or Stolen Card: If you lose or have your card stolen, you must report this to the police and obtain a police report along with a new Emirates ID card. You will be fined 500 dirhams (AED).
- Misuse of Documents: Any misuse or illegal use of your Emirates ID is subject to fines and penalties up to 2000 dirhams (AED).
- Unauthorized Use: If you allow someone else to use your Emirates ID card, you will be fined 500 dirhams (AED).
- Misrepresentation of Information: If you provide false information or documents while registering or renewing your Emirates ID card, you may be fined up to 1000 dirhams (AED).
- Unauthorized Duplication: You will be fined 2000 dirhams (AED) if you attempt to duplicate your Emirates ID card without permission.
Penalties and fines may increase or decrease depending on the severity of the offense and/or according to UAE law. It is important to be aware of traffic fines UAE laws so as not to traffic fine inquiry any additional fees into your Emirates ID.
How To Emirates Id Tracking and Paying Traffic Fines in Abu Dhabi?
To successfully complete Emirates ID fine check Abu Dhabi, it is advisable to follow the inquiry prompts accurately. This process enables you to stay updated on any traffic fines associated with your vehicle. To Abu Dhabi police fine Check by Emirates ID, please follow these steps:
- Abu Dhabi fine inquiry Online Process:
- Visit the official website of Abu Dhabi Police.
- Click on the “Public Services” tab. to access abu dhabi police fine check system
- Select the “Traffic Fines Payment” option, after which you will be redirected to the TAMM Abu Dhabi website.
- Log in using your UAE Pass or Emirates ID.
- The list of fines linked to your registered vehicle will appear. If any fines are due, they can be paid directly through the website.
Alongside this online process, the Abu Dhabi Police mobile app offers another accessible platform for a convenient car fine check.
- Mobile App Process:
- Open the Abu Dhabi Police mobile app on your phone.
- If this is your first time using the app, register by entering your Emirates ID number and mobile number.
- Register your vehicle details on the app.
- The app will then display information about your fines, which can Abu Dhabi fine check and paid directly through the app.
With this card UAE id fine check online guide, using a PC or SmartPhone from your armchair at home. You wiil download Abu Dhabi App Police, links below.
Apart from these, there are several other ways to check fines in Abu Dhabi:
- Emirates Vehicle Gate website: This website allows you to enter your vehicle details to check for any fines.
- Sahl Kiosks: You can find Sahl kiosks located throughout Abu Dhabi. These kiosks let you enter your Emirates ID or vehicle details to retrieve information about fines.
- Mobile Applications: Other than the Abu Dhabi Police app, there are several mobile applications like the MOI UAE app and the Darb app which allow you to check for fines.
- Customer Service Centers: Alternatively, you can visit a customer service center to check for fines. All you need is your Emirates ID or vehicle details to retrieve the information.
By using your Emirates ID to check for Abu Dhabi police fines, you can quickly and easily access this information. Staying on top of any fines registered against your vehicle helps ensure a hassle-free driving experience in the UAE.
You’ll need a credit or debit card to pay fines incurred through the Department of Motor Vehicles’ website. The Ministry of Interior provides the service on its website, but individual emirates also have their own websites where you can query fines and pay with discount in ID fines alert website.
Do you Pay and Check FInes in Abu Dhabi Police Now?
If you want to pay your fines in Police Abu Dhabi website, watch this video below
Here is a list of all the official government sites that allow you to pay traffic citations:
- Ministry of Interior
- Abu Dhabi Police
- Dubai Police
- Sharjah Roads and Transport Authority
- RTA Fine Check – Dubai Roads and Transport Authority
How to check individual Dubai police fines?
In Emirates many people need to know how to track Emirates ID and resolve the payment of personal fines. Within UAE, Dubai Police receives many enquiries about ways to pay your fines. If you Checking your Dubai fines is easy and straightforward.
Here are the steps to fine inquiry in Dubai police:
- Visit the Dubai Police website (www.dubaipolice.gov.ae)
- To Dubai Emirates ID fine check Click on the “Acces-Services” tab
- Select “Fines Inquiry and Payment” and Inquiry mode – Plate Details, T.C No,License Details,Ticket Details
- 4. Click on “Inquiry” to view your fines
- Mark and pay your fines
Your are ready for know how to check individual police fine. Follow the steps for dubai police fine check fast and easy, at any time from a mobile or computer.
Understanding how to check id fine & pay associated with the Emirates Identity Card – How to pay fines?
It’s time to pay your fines. Do you know how to pay your emirates id fines?
It is important to check the emirates id fines because if you do not know the amount, you cannot proceed to pay it. Fortunately, with emirates id fine checking, you now have the option to pay the charges in a few simple steps.
You can either choose to pay emirates id fines online or personally:
- Online: After emirates id fine checking, you will be able to proceed to payment using the available methods. Moreover, you can pay emirates id fines through the official portals of Ministry of Interior, Sharjah Roads and Transport Authority, Dubai Police, Abu Dhabi Police, and Dubai Roads and Transport Authority.
- In Person: After emirates id fine checking reveals the amount due, you can go to a police station with cash or card to settle your emirates id fines.
It is essential to pay emirates id fines because emirates id cards are now replacing the residency visa on passports. Therefore, it is essential to clear emirates id fines in order to make sure that your emirates id card can be used properly and safely.
After Emirates ID fine checking online, and know how to check fine on Emirates ID, you can compare them with the list of Traffic Rules UAE.
Essential Costs for ID Replacement in the UAE
When it comes to replacing a lost or damaged ID in the UAE, certain fees apply. The applicant must pay AED 300 for the replacement of the ID. Additionally, application fees of AED 70 are required if applying through typing centres, or AED 40 if applying through the eForm on the ICA website.
These fees are applicable to all UAE nationals, GCC nationals, and expatriate residents. Furthermore, the ICA main’s Customer Happiness Centre offers an express ID replacement service for an extra charge of AED 150.
It’s essential to be aware of these costs to ensure a smooth and swift ID replacement process.
List of Rules and Procedures Fine Check UAE
Metro Dubai Fines
Metro Penalties | Fine |
---|---|
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | AED 200 |
Failure to present the Unified Card upon request. | AED 200 |
Using a card designated for others. | AED 200 |
Using an expired card. | AED 200 |
Using an invalid card. | AED 200 |
Selling Unified Cards without prior permission from the Authority. | AED 200 |
Using Counterfeit card. | AED 500 |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | AED 100 |
Accessing or sitting in areas designated for specific categories. | AED 100 |
Eating and Drinking in areas where eating and drinking are not allowed. | AED 100 |
Sleeping in passenger shelters or any place where sleeping is prohibited. | AED 300 |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | AED 2000 |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | AED 100 per day & Up to 1000 |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | AED 100 |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | AED 100 |
Putting feet on seats. | AED 100 |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | AED 200 |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | AED 200 |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | AED 200 |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | AED 100 |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | AED 200 |
Smoking inside Public Transport and Public Transport Facilities and Services. | AED 200 |
Misusing lifts or escalators. | AED 100 |
Boarding the Public Transport Facilities and Services by climbing or jumping. | AED 100 |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | AED 100 |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | AED 100 |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | AED 200 |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | AED 500 |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | AED 1000 |
Using any security or safety device or tool, including emergency exits where it is not necessary. | AED 2000 |
Misuse of the emergency buttons | AED 2000 |
Traffic Control Fines
Item | Violation | Fine in AED | Black traffic Points | Vehicle Retention period/day | Driving License Block |
28 | Driving a vehicle below the minimum speed limit set for the road, if any | 400 | – | – | – |
34 | Exceeding the maximum speed limit by more than 80 km/hour | 3000 | 23 | 60 days for light vehicles | – |
35 | Exceeding the maximum speed limit by more than 60 km/hour | 2000 | 12 | 30 days for light vehicles | – |
36 | Exceeding the maximum speed limit by no more than 60 km/hour,1500″ | 6 | 15 days for light vehicles | – | |
37 | Exceeding the maximum speed limit by no more than 50 km/hour | 1000 | -.”-“ | – | |
38 | Exceeding the maximum speed limit by no more than 40 km/hour | 700 | – | – | – |
39 | Exceeding the maximum speed limit by no more than 30 km/hour | 600 | – | – | -“ |
40 | Exceeding the maximum speed limit by no more than 20 km/hour | 300 | – | ! | |
Plates Violations | |||||
4 | Driving a vehicle without plates | 3000 | 23 | 90 days for light vehicles | |
27 | a. Driving a vehicle with one single plate b. Un-clarity of the vehicle plate | 400 | – | – | – |
103 | Violating the rules of using the commercial plate numbers | 500 | 7 days | ||
The violations for Jeopardizing Road Users | |||||
1 | a. Driving a vehicle in a way that jeopardizes the driver or others’ lives or their safety or security b. Driving a vehicle in a way that may cause damage to the public and private facilities | 2000 | 23 | 60 days for light vehicles | – |
2 | Driving under the influence of Alcohol | Decided by court | 23,60 days for light vehicles” | – | |
3 | Driving under the influence of drugs or brain affecting substances or any other similar items | Decided by court | -60 days for light vehicles” | License to be suspended for one year from the date of punishment completion | |
5 | a. Driving a heavy vehicle in a way that jeopardizes his or other people’s lives or their safety or security b. Driving a heavy vehicle in a way that may cause damages to public or private facilities. | 3000 | – | -License to be suspended for one year starting from the day of license withdrawal” | |
6 | Heavy vehicles that cross the red light | 3000 | – | – | License to be suspended for one year starting from the day of license withdrawal |
7 | The heavy vehicle driver causing any accident that result in his or any other vehicle overturn | 3000 | – | – | License to be suspended for one year starting from the day of license withdrawal |
19 | a. Driving the vehicle against the traffic direction b. Entering the vehicle into a prohibited area”600/1000 | 04-ago | 7 days for light vehicles | – | |
29 | Sudden deviation of the vehicle | 1000 | 4 | – | |
30 | Reversing in a dangerous way | 500 | 4 | – | |
33 | a. Crossing red light for light vehicles b. Crossing red light for motorcycles | 1000 | 12 | 30 days | – |
43 | Entering a road in a dangerous way | 600 | 6 | – | – |
46 | Causing someone’s death | Decided by court | 23 | 60 days for light vehicles | – |
47 | Causing a serious accident or injuries | Decided by court | 23 | 30 days for light vehicles | – |
48 | Non-stop when causing a small accident | 500 for light vehicles/1000 for heavy vehicle | 8 for light vehicles/16 for heavy vehicle | 7 days for light vehicles | – |
52 | Failure to leave safe distance when driving behind other vehicles | 400 | 4 | – | – |
53 | Entering the road without ensuring a clear way | 400 | 4 | – | – |
70 | Non-compliance of vehicles drivers with the traffic signs and directions | 500 | – | – | – |
72 | Putting signs on the road that may cause damage to it or may block the traffic | 500 | – | – | – |
74 | Rubber neck (crowding) at the scenes of traffic accidents | 1000 | – | – | – |
80 | Failure to take the necessary road safety measures upon the vehicle breakdown | 500 | – | – | – |
81 | a. In case of not wearing the helmet by the driver when driving a motorcycle b. In case of not wearing the helmet by the passenger while being on a motorcycle. | 500 | 4/- | – | – |
83 | Failure to use signal light when changing the vehicle direction or making turns | 400 | – | – | – |
86 | Non-compliance with the traffic compulsory lane for light vehicles | 400 | – | – | – |
92 | Using a leisure bike with three or more wheels on the road | 3000 | – | 90 days | – |
98 | Causing disturbance to traffic in any way not set forth in this schedule | 500 | – | – | – |
99 | a. Making U turn from undesignated areas b. Making wrong turn with the vehicle | 500 | 4 | – | – |
104 | a. Driving at night without lights b. Driving in foggy weather without lights c. Driving in foggy weather in violation of the competent authority’s instructions | 500 | 4 | – | – |
Trucks and heavy vehicles violations | |||||
8 | Non-compliance of heavy vehicle with the traffic compulsory lane | 1500 | 12 | – | – |
10 | Heavy vehicle overtaking or entering prohibited roads or areas | 1000 | 4 | – | – |
12 | Not placing reflective stickers on the backside of trucks and transport vehicles | 500 | – | – | – |
14 | Not lifting the exhaust pipe of trucks | 1500 | – | – | – |
18 | Driving heavy vehicles not complying with the safety and security measures | 2000 | 6 | – | – |
Violations related to non-compliance with traffic policeman instructions | |||||
41 | Not following the instructions of the traffic policeman | 400 | 4 | – | – |
45 | Running away from the traffic policeman | 800 for light vehicles/1000 for heavy vehicles | 12 for light vehicles/16 for heavy vehicles | 30 days for light vehicle | – |
Violationis related to Driving license | |||||
23 | Driving with a driving license issued by a foreign country except in permitted cases | 400 | – | – | – |
24 | Driving a vehicle with a driving license other that the granted one | 400 | 12 | – | – |
25 | a. Driving a vehicle with expired driving license b. Driving a vehicle with an expired registration | 500 | 4 | 7 days for light vehicles 7 days if registration expired more than 3 months ago | – |
106 | a. Not carrying the vehicle registration card b. Not carrying the driving license | 400 | – | – | – |
Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation | 1000 | – | – | – | |
111 | Failure to hand over a driving license when the Failure to hand over a driving license when the maximum black points are accrued in the second traffic violation | 2000 | – | – | – |
112 | Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation | 3000 | – | – | – |
Wrong parking and overtaking | |||||
17 | overtaking from a prohibited place by trucks drivers | 3000 | – | – | Suspension of DL for 1 years from the date of withdrawal |
31 | Wrong overtaking | 600 | 6 | – | – |
42 | Overtaking from the road shoulder | 1000 | 6 | – | – |
44 | Overtaking from a prohibited place | 600 | – | – | – |
55 | a. Parking in front of fire hydrant places b. Parking in the spaces allocated for people with special needs | 1000 | 6 | – | – |
56 | Stopping in the middle of the road without a justified reason | 1000 | 6 | – | – |
57 | Stopping in the yellow box junction | 500 | – | – | – |
Stopping the vehicle in in prohibited areas on the left road shoulder in public roads | 1000 | – | – | – | |
59 | Stopping the vehicle on the pedestrian crossings | 500 | – | – | – |
60 | Park behind vehicles and blocking their movement | 500 | – | – | – |
61 | Stopping in undesignated places by Taxis which have designated pick up areas. | 500 | 4 | – | – |
62 | Stopping the vehicle without keeping the safe distance specified by the law from a curve or | 500 | – | – | – |
Junction or turns | |||||
63 | Parking without securing the vehicle | 500 | – | – | – |
64 | Improper Parking | 500 | – | – | – |
65 | a. Stopping a vehicle in a way that expose danger on pedestrians b. Stopping a vehicle in a way that blocks the pedestrians movement | 400 | – | – | – |
66 | Parking vehicles on the pavements Vehicles registeration and traffic permits violations | 400 | – | – | |
13 | Operating industrial, construction and mechanical vehicles and tractors without permission from the competent authority | 1500 | – | – | – |
22 | a. Driving a vehicle without insurance b. Driving unlicensed vehicle from the traffic department | 500 | 4 | 7 days | – |
75 | Using vehicles for purposes other than the designated ones. | 300 | 4 | – | – |
76 | Using the vehicle in carrying and transporting passengers without permission | 3000 | 24 | 30 days | – |
77 | Using the vehicle in carrying inflammable or hazardous materials without permission”,3000″ | 24 | 60 days | – | |
94 | Using the vehicles in marches without permission or in unauthorized situations. | 500 | 4 | 15 days for the light vehicle | – |
“ | |||||
Buses violations and the STOP sign | |||||
90 | School bus driver failing to activate the stop sign or in case of non-compliance with traffic instructions | 500 | 6 | – | – |
91 | The driver fails to stop when the school bus driver activates the stop sign | 1000 | 10 | – | – |
93 | Driving on lanes designated for buses or taxis in other than the authorized situations. | 400 | – | – | – |
Violations related to Pedestrians and priority | |||||
54 | Not giving way or priority to emergency vehicles, ambulances, police cars or official conveys | 1000 | 6 | – | – |
69 | Not giving priority to pedestrians in pedestrians’ crossings”,500″ | 6 | – | – | |
84 | Not giving priority to vehicles coming from the back or the left side of the road | 400 | – | – | – |
89 | Pedestrian’s failure to abide by signals or crossing from the undesignated areas | 400 | – | – | – |
Horn violations | |||||
105 | a. Using the horn or the vehicle radio in a disturbing way b. Driving the vehicle in residential areas or around the educational institutions or the hospitals in way that endangers others Violations inside the vehicle | 400 | 4 | – | – |
32 | a. Using mobile while driving b. Being distracted by anything while driving | 800 | 4 | – | – |
49 | Allowing children under 10 years old or shorter than 145 cm to sit in the front seat of a vehicle. | 400 | – | – | – |
50 | Not fixing child seats for children under 4 years old in the vehicle. | 400 | – | – | – |
51 | a. Not fastening the seat belt of the driver b. Not fastening the seat belt for all the passengers | 400 | 4 | – | – |
-“ | |||||
Violations in the vehicle installations | |||||
26 | a. Driving a vehicle that do not comply with the security and safety measures b. Driving a vehicle that is unfit for driving | 500 | – | – | – |
67 | Writing phrases or placing stickers on vehicle without permission. | 500 | – | – | – |
68 | a. Exceeding the permitted percentage of vehicle’s tenting b. Tenting unpermitted vehicle | 1500 | – | – | – |
73 | Modifying the vehicle’s engine or the Chassis without permission | 1000 | 12 | 30 days | – |
82 | Driving with expired tyres | 500 | 4 | 7 days | – |
85 | a. Not examining the vehicle after making core adjustments on its engine b. Not examining the vehicle after making core adjustments on its body | 400 | – | – | – |
87 | If the lights of the vehicle are not working | 400 | 6 | – | – |
88 | a. In case the changing lane light signs are not working b. The rear sign lights of the vehicle are not working | 400 | 2 | – | – |
95 | Changing vehicle’s color without permission | 800 | – | – | – |
97 | a. The rear or side lights of trailer container are broken b. The absence of back and sidelights of trailer container | 500 | 4 | – | – |
Load Violation | |||||
9 | a. Loading the heavy vehicles in a way that endangers others b. Loading the heavy vehicles in a way that damages the roads | 2000 | 6 | – | – |
15 | If the loads of the trucks are not covered | 3000 | – | – | – |
16 | Not complying of loading and unloading in the designated areas | 1000 | 4 | – | – |
96 | a. Trailing a boat or carriage without permission b. Trailing a boat or a carriage without fulfilling safety and security conditions | 1000 | – | – | – |
100 | a. Loading the light vehicle in a way that endangers others b. Loading the light vehicle in a way that endangers the road | 500 | 4 | -.”-“ | |
101 | Overloading or unframed loadings in the light vehicles | 500 | 4 | – | – |
78 | Transport passengers in vehicle not designated for | 1000 | 4 | – | – |
79 | Overloading a transport vehicle | 500 | 4 | 7 days | – |
Training vehicles Violations | |||||
107 | Using training vehicles in timings other than specified by licensing authority or in undesignated areas | 400 | – | – | – |
108 | a. Provide training on a training vehicle that is not labeled as training vehicle b. Provide training in a vehicle that is designated for training without the competent authority permission c. Training on driving without permission | 500 | – | – | – |
109 | Not holding training permit while training | 300 | – | – | – |
Environment Violations | |||||
11 | Load leakage or spelling from the heavy vehicles | 3000 | 12 | – | – |
20 | Driving a noisy vehicle | 2000 | 12 | – | – |
21 | Driving a vehicle that causes pollution | 1000 | 6 | – | – |
71 | Throwing wastes from vehicles onto the roads | 1000 | 6 | – | – |
102 | Leak or falling of parts of the loads from a light vehicle. | 500 | – | – | – |
Tram Fines
Use of public transport facilities and relevant transport services or to enter or exit the fare zone areas without payment of exact fare. | AED 200 |
Failure to present the Unified Card upon request. | AED 200 |
Using a card designated for others. | AED 200 |
Using an expired card. | AED 200 |
Using an invalid card. | AED 200 |
Selling Unified Cards without prior permission from the Authority. | AED 200 |
Using Counterfeit card. | AED 500 |
Causing a disturbance or inconvenience in any way to users of Public Transport and Public Facilities and Services. | AED 100 |
Accessing or sitting in areas designated for specific categories. | AED 100 |
Eating and Drinking in areas where eating and drinking are not allowed. | AED 100 |
Sleeping in passenger shelters or any place where sleeping is prohibited. | AED 300 |
Damaging, vandalising or destroying equipment or seats on Public Transport and Public Transport Facilities and Services. | AED 2000 |
Parking vehicles in areas designated for metro users for a period exceeding the permitted period. | AED 100 per day & Up to 1000 |
Entry into restricted areas inside Public Transport and Public Transport Facilities and Services in violation of posted warning signs and boards. | AED 100 |
Standing or sitting in non- passenger areas inside Public Transport and Public Transport Facilities and Services. | AED 100 |
Putting feet on seats. | AED 100 |
Selling or promoting, in any way goods and commodities inside Public Transport and Public Transport Facilities. | AED 200 |
Failure to comply with the instructions of the inspectors or authorised personnel of the Authority or obstructing the performance of their duties. | AED 200 |
Using Public Transport and Public Transport Facilities and Services contrary to the Authority’s instructions posted on signboards. | AED 200 |
Bringing animals into Public Transport and Public Transport Facilities and Services, except guide dogs for blind persons. | AED 100 |
Spitting, littering, or performing any act that would compromise the cleanness of Public Transport and Public Transport Facilities and Services. | AED 200 |
Smoking inside Public Transport and Public Transport Facilities and Services. | AED 200 |
Driving through red light without causing an accident. | AED 5000 |
Causing an accident leading to bodily injury. | AED 15000 |
Causing an accident leading to death. | AED 30000 |
Misusing lifts or escalators. | AED 100 |
Boarding the Public Transport Facilities and Services by climbing or jumping. | AED 100 |
Opening the doors or attempting to access or leave Public Transport while it is moving between stations and stops. | AED 100 |
Carrying or using materials or equipment that may cause inconvenience to users of Public Transport and Public Transport Facilities and Services or endanger their safety. | AED 100 |
Causing any distraction or obstruction to driver of Public Transport Facilities and Services while he is driving. | AED 200 |
Carrying Alcoholic beverages inside Public Transport and Public Transport Facilities and Services. | AED 500 |
Carrying hazardous items, including weapons, sharp tools or inflammable materials, inside Public Transport and Public Transport Facilities and Services. | AED 1000 |
Using any security or safety device or tool, including emergency exits where it is not necessary. | AED 2000 |
Throwing or causing the throwing of waste on the tracks. | AED 500 |
Unauthorized access to prohibited zones. | AED 1000 |
Crossing the tracks anywhere other than the designated areas. | AED 1000 |
Interfering with or attempting to interfere with the operation of the Tram or affect its safety or the safety of its infrastructure. | AED 2000 |
Unauthorized interception of the Tram on the Tracks. | AED 3000 |
Misuse of the emergency buttons | AED 2000 |